FEATURED :
- Last week over €300,000 was won by our online players!
- Feeling Lucky? Register to play online today!
MOST POPULAR BALLS
Below is a breakdown of all MegaMillionsBet balls drawn to date.
Most popular ball by total drawn
Less popular ball by total drawn
| Ball Number | Six Number Draw | Lucky Ball | Total Drawn |
|---|---|---|---|
| 15 | 311 | 37 | 348 |
| 17 | 306 | 31 | 337 |
| 12 | 296 | 36 | 332 |
| 5 | 289 | 39 | 328 |
| 26 | 281 | 45 | 326 |
| 3 | 283 | 42 | 325 |
| 25 | 291 | 32 | 323 |
| 6 | 271 | 52 | 323 |
| 9 | 277 | 43 | 320 |
| 7 | 280 | 40 | 320 |
| 8 | 281 | 37 | 318 |
| 24 | 278 | 37 | 315 |
| 1 | 264 | 51 | 315 |
| 32 | 270 | 43 | 313 |
| 23 | 274 | 34 | 308 |
| 4 | 268 | 40 | 308 |
| 16 | 265 | 42 | 307 |
| 19 | 274 | 31 | 305 |
| 18 | 266 | 36 | 302 |
| 13 | 268 | 33 | 301 |
| 2 | 259 | 42 | 301 |
| 30 | 236 | 64 | 300 |
| 20 | 264 | 36 | 300 |
| 29 | 267 | 32 | 299 |
| 31 | 261 | 34 | 295 |
| 10 | 264 | 30 | 294 |
| 21 | 254 | 37 | 291 |
| 11 | 252 | 38 | 290 |
| 28 | 256 | 30 | 286 |
| 22 | 246 | 39 | 285 |
| 33 | 242 | 42 | 284 |
| 14 | 250 | 32 | 282 |
| 27 | 232 | 32 | 264 |
| 35 | 228 | 35 | 263 |
| 34 | 220 | 40 | 260 |
| 36 | 220 | 31 | 251 |
| 37 | 195 | 46 | 241 |
| 38 | 203 | 35 | 238 |
| 40 | 193 | 38 | 231 |
| 39 | 186 | 39 | 225 |
| 41 | 188 | 36 | 224 |
| 44 | 170 | 38 | 208 |
| 42 | 160 | 39 | 199 |
| 43 | 158 | 38 | 196 |
| 45 | 138 | 40 | 178 |
| 46 | 121 | 44 | 165 |
| 48 | 69 | 43 | 112 |
| 47 | 80 | 29 | 109 |
| 49 | 28 | 45 | 73 |
| 50 | 18 | 0 | 18 |
| 51 | 9 | 0 | 9 |
| 53 | 5 | 0 | 5 |
| 52 | 5 | 0 | 5 |
| 54 | 2 | 0 | 2 |
